"Professional listing"
Dates
- from 01 January 2026 to 31 December 2026
Capacities
| Capacitemaximum | 4 |
|---|---|
| Number of rooms | 2 |
| Surface | 35 |
| Prices | Min. | Max. |
|---|---|---|
| Week low season | 380 € | - |
| Week medium season | 380 € | - |
| Week high season | 655 € | - |
| Week very high season | 655 € | - |
| Weekend low season | 140 € | - |
| Weekend medium season | 140 € | - |
| Weekend high season | 200 € | - |
| Week-end very high season | 200 € | - |
| Night | 70 € | 108 € |
| Cleaning | 40 € | - |
Accommodation and activities nearby