"Professional listing"
Dates
- from 01 January 2026 to 31 December 2026
Capacities
| Capacitemaximum | 5 |
|---|---|
| Number of rooms | 2 |
| Surface | 35 |
| Prices | Min. | Max. |
|---|---|---|
| Week low season | 390 € | - |
| Week medium season | 390 € | - |
| Week high season | 645 € | - |
| Week very high season | 645 € | - |
| Weekend low season | 130 € | - |
| Weekend medium season | 130 € | - |
| Weekend high season | 215 € | - |
| Week-end very high season | 215 € | - |
| Night | 65 € | 108 € |
| Cleaning | 45 € | - |
Accommodation and activities nearby